技术参数:
溶解氧  | |
传感器类型  | 光学(动态发光猝灭)  | 
测量范围  | 0 to 30 mg/L  | 
校准范围  | 0 to 20 mg/L; 0 to 35°C (32 to 95°F)  | 
精度  | ±0.2 mg/L up to 8 mg/L; ±0.5 mg/L from 8 to 20 mg/L  | 
分辨率  | 0.02 mg/L  | 
响应时间  | 不到 2 分钟达到 90%  | 
DO 传感器帽寿命  | 6 months (上限在初始化后 7 个月到期)  | 
温度  | |
温度测量/工作范围  | -5 to 40°C (23 to 104°F), 不结冰  | 
温度精度  | 0.2°C (0.36°F)  | 
温度分辨率  | 0.02°C (0.04°F)  | 
响应时间  | 在不到 30 分钟内达到 90%  | 
记录仪  | |
存储  | 21,700 组 DO 和温度测量值(总计 64 KB 记忆); 内存填满时记录停止  | 
记录率  | 1 minute to 18 hours  | 
时钟精度  | ±1 minute per month at 0 to 50°C (32 to 122°F) (see Plot A)  | 
电池  | 3.6V锂电池; 可更换  | 
电池寿命  | 3 years (at 5 minute logging)  | 
下载类型  | 光学  | 
深度评级  | 100 m (328 ft)  | 
浮力  | Salt water: 13 g (0.46 oz) negative Fresh water: 20 g (0.71 oz) negative  | 
接液材料  | Black Delrin®, PVC, EPDM o-rings, silicon bronze screws; rated for saltwater use  | 
尺寸  | 39.6 mm diameter x 266.7 mm length (1.56 x 10.5 inches); mounting hole 7.88 mm (0.31 inches)  | 
重量  | 272.4 g (9.61 oz)  | 
环境评级  | IP68  | 
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU).  | |